Photo: Sunset at Clingman’s Dome in Great Smoky Mountains National Park by Scott Basford (Creative Commons)

U.S. National Parks that have a million-plus, year-to-date visitors through the most current month, and ranked by attendance, as reported by the National Park Service.

Through Dec 2014: Yellowstone and Rocky Mountain leapfrog Olympic to end the year at Nos. 4 and 5, Joshua Tree closes strong to finish No. 13, four parks – Haleakala, Everglades, Death Valley and Sequoia – break the million mark during the final month.

Rank National Park (previous month rank) State(s) Month +/- 2013
1 Great Smoky Mountains (1) NC/TN 10,099,277 744,582
2 Grand Canyon (2) AZ 4,785,006 +220,166
3 Yosemite (3) CA 3,882,642 +191,451
4 Yellowstone (5) MT/WY/ID 3,513,484 +354,454
5 Rocky Mountain (6) CO 3,432,751 +443,610
6 Olympic (4) WA 3,432,590 +347,250
7 Zion (7) UT 3,189,696 +382,309
8 Grand Teton (8) WY 2,791,392 +102,598
9 Acadia (9) ME 2,559,475 +304,553
10 Glacier (10) MT 2,338,528 +148,154
11 Cuyahoga Valley (11) OH 2,189,849 +86,839
12 Hawaii Volcanoes (12) HI 1,693,007 +109,798
13 Joshua Tree (17) CA 1,589,904 +206,564
14 Bryce Canyon (13) UT 1,435,741 +123,866
15 Hot Springs (14) AK 1,424,484 +98,765
16 Mount Rainier (18) WA 1,402,608 +254,056
17 Arches (15) UT 1,284,767 +201,901
18 Shenandoah (16) VA 1,251,728 +115,223
19 Haleakala (NR) HI 1,142,040 +356,740
20 Everglades (NR) FL 1,110,901 +63,785
21 Death Valley (NR) CA/NV 1,062,501 +110,529
22 Sequoia (NR) CA 1,039,137 +129,863

Source: National Park Service.

Through Nov 2014: Yosemite overtakes Olympic and Yellowstone for No. 3, Acadia moves to No. 9, Shenandoah moves up two to No. 16, Great Smoky Mountain gains more than 700,000 over November, 2013.

Rank National Park (previous month rank) State(s) Month +/- 2013
1 Great Smoky Mountains (1) NC/TN 9,580,752 +716,759
2 Grand Canyon (2) AZ 4,276,227 -72,598
3 Yosemite (4) CA 3,705,829 -146,117
4 Olympic (3) WA 3,562,644 +581,690
5 Yellowstone (5) MT/WY/ID 3,494,776 +324,124
6 Rocky Mountain (6) CO 3,264,109 +354,938
7 Zion (7) UT 3,059,354 +327,870
8 Grand Teton (8) WY 2,711,570 +60,437
9 Acadia (10) ME 2,547,858 +300,476
10 Glacier (9) MT 2,326,379 +146,487
11 Cuyahoga Valley (11) OH 1,944,277 -41,776
12 Hawaii Volcanoes (12) HI 1,542,665 +103,816
13 Bryce Canyon (13) UT 1,397,654 +109,096
14 Hot Springs (14) AR 1,343,101 +79,128
15 Arches (16) UT 1,258,256 +196,314
16 Shenandoah (18) VA 1,258,033 +139,617
17 Joshua Tree (15) CA 1,234,677 -20,158
18 Mount Rainier (17) WA 1,197,041 +66,096

Through Oct 2014: Shenandoah joins the list at No. 18, all other rankings hold.

Rank National Park (previous month rank) State(s) Month +/- 2013
1 Great Smoky Mountains (1) NC/TN 8,436,566 +260,925
2 Grand Canyon (2) AZ 4,007,566 -123,526
3 Olympic (3) WA 3,478,477 +586,677
4 Yosemite (5) CA 3,469,230 +70,874
5 Yellowstone (4) WY/MT/ID 3,336,363 +176,880
6 Rocky Mountain (6) CO 3,024,428 +201,636
7 Zion (7) UT 2,784,846 +194,613
8 Grand Teton (8) WY 2,634,331 +19,884
9 Glacier (9) MT 2,264,726 +99,758
10 Acadia (10) ME 2,198,425 -7,776
11 Cuyahoga Valley (11) OH 1,847,138 -13,774
12 Hawaii Volcanoes (12) HI 1,359,938 +52,966
13 Bryce Canyon (13) UT 1,296,652 -1,620
14 Hot Springs (14) AR 1,245,338 +79,128
15 Joshua Tree (15) CA 1,156,784 +22,860
16 Arches (16) UT 1,153,217 +135,203
17 Mount Rainier (17) WA 1,099,791 +28,190
18 Shenandoah (NR) VA 1,015,466 -4,541